<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Challenge</title>
	<atom:link href="http://cohort2012.woodfieldblogs.co.uk/2017/01/11/challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://cohort2012.woodfieldblogs.co.uk/2017/01/11/challenge/</link>
	<description>Welcome to Year 6 at Woodfield Primary</description>
	<lastBuildDate>Mon, 08 Apr 2019 22:21:15 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: Mr Darbyshire</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2017/01/11/challenge/#comment-524</link>
		<dc:creator><![CDATA[Mr Darbyshire]]></dc:creator>
		<pubDate>Sun, 15 Jan 2017 14:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=354#comment-524</guid>
		<description><![CDATA[Well done Joshua, Lauren, Sam and Lucy! You found some super facts. I&#039;m sure they&#039;ll come in useful, as we continue our topic. Collect a golden ticket each on Monday morning!]]></description>
		<content:encoded><![CDATA[<p>Well done Joshua, Lauren, Sam and Lucy! You found some super facts. I&#8217;m sure they&#8217;ll come in useful, as we continue our topic. Collect a golden ticket each on Monday morning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2017/01/11/challenge/#comment-523</link>
		<dc:creator><![CDATA[Lucy]]></dc:creator>
		<pubDate>Sun, 15 Jan 2017 12:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=354#comment-523</guid>
		<description><![CDATA[There are 23 country&#039;s in North America
I have been to New York City in North America
The capital of the USA is Washington, D.C. 
There are 50 states in the USA 
The Atlantic Ocean is between North America and uk
]]></description>
		<content:encoded><![CDATA[<p>There are 23 country&#8217;s in North America<br />
I have been to New York City in North America<br />
The capital of the USA is Washington, D.C.<br />
There are 50 states in the USA<br />
The Atlantic Ocean is between North America and uk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Jarvis</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2017/01/11/challenge/#comment-522</link>
		<dc:creator><![CDATA[Lauren Jarvis]]></dc:creator>
		<pubDate>Sun, 15 Jan 2017 10:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=354#comment-522</guid>
		<description><![CDATA[There are 23 countries in North America. Italian explorer Christopher Columbus was the first European to navigate to North America in 1492 and when Columbus first landed in America, he was convinced that he had arrived on islands off the coast of East Asia.]]></description>
		<content:encoded><![CDATA[<p>There are 23 countries in North America. Italian explorer Christopher Columbus was the first European to navigate to North America in 1492 and when Columbus first landed in America, he was convinced that he had arrived on islands off the coast of East Asia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Penning</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2017/01/11/challenge/#comment-521</link>
		<dc:creator><![CDATA[Sam Penning]]></dc:creator>
		<pubDate>Sat, 14 Jan 2017 09:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=354#comment-521</guid>
		<description><![CDATA[North America has 23 countries including Panama which has many forests and jungles. The animals that live here aren&#039;t found anywhere else in the world. The national bird is the harpy eagle. Other animals are types of monkey including the squirrel monkey, spider monkey and howler monkey. There are also big predators such as panthers, jaguars and pumas aswell as huge reptiles such as crocodiles and alligators lurking in the mucky swamps.]]></description>
		<content:encoded><![CDATA[<p>North America has 23 countries including Panama which has many forests and jungles. The animals that live here aren&#8217;t found anywhere else in the world. The national bird is the harpy eagle. Other animals are types of monkey including the squirrel monkey, spider monkey and howler monkey. There are also big predators such as panthers, jaguars and pumas aswell as huge reptiles such as crocodiles and alligators lurking in the mucky swamps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Glynn</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2017/01/11/challenge/#comment-520</link>
		<dc:creator><![CDATA[Joshua Glynn]]></dc:creator>
		<pubDate>Thu, 12 Jan 2017 20:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=354#comment-520</guid>
		<description><![CDATA[•	North America is the 3rd largest continent.
•	23 countries make up the continent of North America.
•	The longest river in North America is the Mississippi-Missouri River System.
•	North America was named after the explorer Americo Vespucci
•	Mexico City, Mexico is the largest city in North America.
•	It is bordered by the Atlantic Ocean to the east and the Pacific Ocean to the west.

Major Cities are: 
•	Mexico City, Mexico
•	New York City, USA
•	Los Angeles, USA
•	Chicago, USA
•	Toronto, Canada
•	Houston, USA
•	Ecatepec de Morelos, Mexico
•	Montreal, Canada
•	Philadelphia, USA
•	Guadalajara, Mexico]]></description>
		<content:encoded><![CDATA[<p>•	North America is the 3rd largest continent.<br />
•	23 countries make up the continent of North America.<br />
•	The longest river in North America is the Mississippi-Missouri River System.<br />
•	North America was named after the explorer Americo Vespucci<br />
•	Mexico City, Mexico is the largest city in North America.<br />
•	It is bordered by the Atlantic Ocean to the east and the Pacific Ocean to the west.</p>
<p>Major Cities are:<br />
•	Mexico City, Mexico<br />
•	New York City, USA<br />
•	Los Angeles, USA<br />
•	Chicago, USA<br />
•	Toronto, Canada<br />
•	Houston, USA<br />
•	Ecatepec de Morelos, Mexico<br />
•	Montreal, Canada<br />
•	Philadelphia, USA<br />
•	Guadalajara, Mexico</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Darbyshire</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2017/01/11/challenge/#comment-519</link>
		<dc:creator><![CDATA[Mr Darbyshire]]></dc:creator>
		<pubDate>Thu, 12 Jan 2017 19:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=354#comment-519</guid>
		<description><![CDATA[Wow Sam! These are some great facts. I&#039;d love you to share them with the rest of the class at some point. Collect a golden ticket tomorrow!]]></description>
		<content:encoded><![CDATA[<p>Wow Sam! These are some great facts. I&#8217;d love you to share them with the rest of the class at some point. Collect a golden ticket tomorrow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Fitzpatrick</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2017/01/11/challenge/#comment-518</link>
		<dc:creator><![CDATA[Sam Fitzpatrick]]></dc:creator>
		<pubDate>Thu, 12 Jan 2017 16:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=354#comment-518</guid>
		<description><![CDATA[North America has a total population of 565,000,000 people and is made up of 23 countries.  
The highest mountain is Denali, which is in Alaska and is 6,194 metres high. 
The Pacific Ocean is on the west coast of North America and the Atlantic Ocean is on the east coast.
The Panama Canal separates the North American continent from the South American continent.]]></description>
		<content:encoded><![CDATA[<p>North America has a total population of 565,000,000 people and is made up of 23 countries.<br />
The highest mountain is Denali, which is in Alaska and is 6,194 metres high.<br />
The Pacific Ocean is on the west coast of North America and the Atlantic Ocean is on the east coast.<br />
The Panama Canal separates the North American continent from the South American continent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Darbyshire</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2017/01/11/challenge/#comment-515</link>
		<dc:creator><![CDATA[Mr Darbyshire]]></dc:creator>
		<pubDate>Thu, 12 Jan 2017 08:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=354#comment-515</guid>
		<description><![CDATA[Well done William, Daniel, Daniel, Ewan and Freya! You found some fantastic facts. Golden tickets will be ready for you this morning!]]></description>
		<content:encoded><![CDATA[<p>Well done William, Daniel, Daniel, Ewan and Freya! You found some fantastic facts. Golden tickets will be ready for you this morning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freya Martin</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2017/01/11/challenge/#comment-513</link>
		<dc:creator><![CDATA[Freya Martin]]></dc:creator>
		<pubDate>Wed, 11 Jan 2017 21:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=354#comment-513</guid>
		<description><![CDATA[North America has 23 countries and is the third largest continent. The most visited North American country is USA, where New York is considered the most attractive Landmark. I haven&#039;t visited any of the 23 countries yet but i&#039;d like to visit Jamaica when i&#039;m older.]]></description>
		<content:encoded><![CDATA[<p>North America has 23 countries and is the third largest continent. The most visited North American country is USA, where New York is considered the most attractive Landmark. I haven&#8217;t visited any of the 23 countries yet but i&#8217;d like to visit Jamaica when i&#8217;m older.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewan</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2017/01/11/challenge/#comment-512</link>
		<dc:creator><![CDATA[Ewan]]></dc:creator>
		<pubDate>Wed, 11 Jan 2017 19:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=354#comment-512</guid>
		<description><![CDATA[There are 23 countries in North America. Although I haven&#039;t been to any of these countries - I would love too!

Mexico
The coat of arms on  the flag of Mexico is derived  from an Aztec legend that says their gods told them to build a city where they spot an eagle on a cactus with a snake in it&#039;s claws.]]></description>
		<content:encoded><![CDATA[<p>There are 23 countries in North America. Although I haven&#8217;t been to any of these countries &#8211; I would love too!</p>
<p>Mexico<br />
The coat of arms on  the flag of Mexico is derived  from an Aztec legend that says their gods told them to build a city where they spot an eagle on a cactus with a snake in it&#8217;s claws.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
