<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Year 6 &#187; Mr Lyons</title>
	<atom:link href="http://cohort2012.woodfieldblogs.co.uk/author/tlyons/feed/" rel="self" type="application/rss+xml" />
	<link>http://cohort2012.woodfieldblogs.co.uk</link>
	<description>Welcome to Year 6 at Woodfield Primary</description>
	<lastBuildDate>Fri, 28 Jun 2019 14:19:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Healthy hearts</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2018/07/09/healthy-hearts/</link>
		<comments>http://cohort2012.woodfieldblogs.co.uk/2018/07/09/healthy-hearts/#comments</comments>
		<pubDate>Mon, 09 Jul 2018 12:57:58 +0000</pubDate>
		<dc:creator><![CDATA[Mr Lyons]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=476</guid>
		<description><![CDATA[Today wenwere really lucky to have Mr Shaw from Wigan Athletic Community Trust visit our school to teach us all about Healthy Hearts. We learned about calories, the circulation system and all about CPR, then having a go at it ourselves! An interesting and important life skill to have!]]></description>
				<content:encoded><![CDATA[<p><a href="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2018/07/IMG_0462.jpg"><img class="alignnone size-full wp-image-477" src="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2018/07/IMG_0462.jpg" alt="IMG_0462" width="1536" height="2048" /></a></p>
<p>Today wenwere really lucky to have Mr Shaw from Wigan Athletic Community Trust visit our school to teach us all about Healthy Hearts. We learned about calories, the circulation system and all about CPR, then having a go at it ourselves! An interesting and important life skill to have!</p>
]]></content:encoded>
			<wfw:commentRss>http://cohort2012.woodfieldblogs.co.uk/2018/07/09/healthy-hearts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RATIO ICE LOLLIES</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2018/05/21/ratio-ice-lollies/</link>
		<comments>http://cohort2012.woodfieldblogs.co.uk/2018/05/21/ratio-ice-lollies/#comments</comments>
		<pubDate>Mon, 21 May 2018 14:10:31 +0000</pubDate>
		<dc:creator><![CDATA[Mr Lyons]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=472</guid>
		<description><![CDATA[On Friday, we had lots of fun acting as ice lolly testers in our problem solving Maths lesson. We had to use our ratio understanding to create an ice lolly recipe, and help the ice cream shop work out what amounts would be needed for different amounts of lollies. Obviously we then had to put [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2018/05/159B1CA1-B755-4261-814F-E4A0315988A2.jpeg"><img class="alignnone size-full wp-image-473" src="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2018/05/159B1CA1-B755-4261-814F-E4A0315988A2.jpeg" alt="159B1CA1-B755-4261-814F-E4A0315988A2" width="2048" height="2048" /></a></p>
<p>On Friday, we had lots of fun acting as ice lolly testers in our problem solving Maths lesson. We had to use our ratio understanding to create an ice lolly recipe, and help the ice cream shop work out what amounts would be needed for different amounts of lollies.</p>
<p>Obviously we then had to put our recipes to the test! A perfect way to cool down a hot summers afternoon!</p>
]]></content:encoded>
			<wfw:commentRss>http://cohort2012.woodfieldblogs.co.uk/2018/05/21/ratio-ice-lollies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BLIND TREASURE HUNT</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2018/05/10/blind-treasure-hunt/</link>
		<comments>http://cohort2012.woodfieldblogs.co.uk/2018/05/10/blind-treasure-hunt/#comments</comments>
		<pubDate>Thu, 10 May 2018 14:03:22 +0000</pubDate>
		<dc:creator><![CDATA[Mr Lyons]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=464</guid>
		<description><![CDATA[Today we put all of our angle and compass skills to the test! We had the challenge of designing a treasure hunt, with instructions of how to get there blindfolded, using the skills we have covered this week in Maths. Then we put our instructions to the test to see if they worked. Above is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2018/05/0F3CD7F5-64AC-4159-A793-E9431CA4C247.jpeg"><img class="alignnone size-full wp-image-465" src="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2018/05/0F3CD7F5-64AC-4159-A793-E9431CA4C247.jpeg" alt="0F3CD7F5-64AC-4159-A793-E9431CA4C247" width="1536" height="2048" /></a></p>
<p>Today we put all of our angle and compass skills to the test! We had the challenge of designing a treasure hunt, with instructions of how to get there blindfolded, using the skills we have covered this week in Maths.</p>
<p>Then we put our instructions to the test to see if they worked. Above is a few photos from our attempts!</p>
<p><a href="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2018/05/990137FF-1816-4D66-A3A9-BF31050ABFBA.jpeg"><img class="alignnone size-full wp-image-470" src="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2018/05/990137FF-1816-4D66-A3A9-BF31050ABFBA.jpeg" alt="990137FF-1816-4D66-A3A9-BF31050ABFBA" width="1536" height="2048" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cohort2012.woodfieldblogs.co.uk/2018/05/10/blind-treasure-hunt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Super Sports Leaders</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2018/04/20/super-sports-leaders/</link>
		<comments>http://cohort2012.woodfieldblogs.co.uk/2018/04/20/super-sports-leaders/#comments</comments>
		<pubDate>Fri, 20 Apr 2018 15:05:44 +0000</pubDate>
		<dc:creator><![CDATA[Mr Lyons]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=461</guid>
		<description><![CDATA[Well done to our Sports Leaders who got the whole school active with their new challenge, to see how many times we could throw a ball inside the square inside 60 seconds! A perfect challenge to compliment all  of the cricket practice we will be doing this term. Well done team!]]></description>
				<content:encoded><![CDATA[<p><a href="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2018/04/IMG_0345.jpg"><img class="alignnone size-full wp-image-462" src="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2018/04/IMG_0345.jpg" alt="IMG_0345" width="1536" height="2048" /></a></p>
<p>Well done to our Sports Leaders who got the whole school active with their new challenge, to see how many times we could throw a ball inside the square inside 60 seconds! A perfect challenge to compliment all  of the cricket practice we will be doing this term. Well done team!</p>
]]></content:encoded>
			<wfw:commentRss>http://cohort2012.woodfieldblogs.co.uk/2018/04/20/super-sports-leaders/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2018/04/20/457/</link>
		<comments>http://cohort2012.woodfieldblogs.co.uk/2018/04/20/457/#comments</comments>
		<pubDate>Fri, 20 Apr 2018 08:29:30 +0000</pubDate>
		<dc:creator><![CDATA[Mr Lyons]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=457</guid>
		<description><![CDATA[&#160; Well done everyone! our recent times table battle with Year 4 has helped the school become the 2nd fastest school at times tables in the whole of Wigan with an average time of 3.14 seconds per question! Well done everyone, we are all really proud of you!]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2018/04/DbEHunxXUAAigv8.jpg"><img class="alignnone size-full wp-image-459" src="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2018/04/DbEHunxXUAAigv8.jpg" alt="DbEHunxXUAAigv8" width="1200" height="865" /></a></p>
<p>Well done everyone! our recent times table battle with Year 4 has helped the school become the 2nd fastest school at times tables in the whole of Wigan with an average time of 3.14 seconds per question! Well done everyone, we are all really proud of you!</p>
]]></content:encoded>
			<wfw:commentRss>http://cohort2012.woodfieldblogs.co.uk/2018/04/20/457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIMILES AND METAPHORS</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2018/02/01/similes-and-metaphors/</link>
		<comments>http://cohort2012.woodfieldblogs.co.uk/2018/02/01/similes-and-metaphors/#comments</comments>
		<pubDate>Thu, 01 Feb 2018 12:46:46 +0000</pubDate>
		<dc:creator><![CDATA[Mr Lyons]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=452</guid>
		<description><![CDATA[Here’s the video all about similes and metaphors. Can you think of any of your own metaphors? When might you use it? Can you use both a simile and a methapor in different sentences to describe this picture?]]></description>
				<content:encoded><![CDATA[<p><iframe width="474" height="267" src="https://www.youtube.com/embed/uoSBVNUO2LU?feature=oembed" frameborder="0" allow="autoplay; encrypted-media" allowfullscreen></iframe></p>
<p>Here’s the video all about similes and metaphors. Can you think of any of your own metaphors? When might you use it? Can you use both a simile and a methapor in different sentences to describe this picture?</p>
<p><a href="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2018/02/funny-alligator-01.jpg"><img class="alignnone wp-image-453 size-full" src="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2018/02/funny-alligator-01.jpg" alt="funny-alligator-01" width="500" height="487" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cohort2012.woodfieldblogs.co.uk/2018/02/01/similes-and-metaphors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEADLINE TEMPLATE</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2018/02/01/headline-template/</link>
		<comments>http://cohort2012.woodfieldblogs.co.uk/2018/02/01/headline-template/#comments</comments>
		<pubDate>Thu, 01 Feb 2018 12:14:40 +0000</pubDate>
		<dc:creator><![CDATA[Mr Lyons]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=450</guid>
		<description><![CDATA[https://www.dropbox.com/home?preview=HEADLINE+TEMPLATE.docx]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.dropbox.com/home?preview=HEADLINE+TEMPLATE.docx">https://www.dropbox.com/home?preview=HEADLINE+TEMPLATE.docx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cohort2012.woodfieldblogs.co.uk/2018/02/01/headline-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coding</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2018/01/18/coding/</link>
		<comments>http://cohort2012.woodfieldblogs.co.uk/2018/01/18/coding/#comments</comments>
		<pubDate>Thu, 18 Jan 2018 13:57:19 +0000</pubDate>
		<dc:creator><![CDATA[Mr Lyons]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=446</guid>
		<description><![CDATA[https://www.j2e.com/code/template/Y5template4]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.j2e.com/code/template/Y5template4">https://www.j2e.com/code/template/Y5template4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cohort2012.woodfieldblogs.co.uk/2018/01/18/coding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Survey</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2017/11/03/survey/</link>
		<comments>http://cohort2012.woodfieldblogs.co.uk/2017/11/03/survey/#comments</comments>
		<pubDate>Fri, 03 Nov 2017 09:00:33 +0000</pubDate>
		<dc:creator><![CDATA[Mr Lyons]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=444</guid>
		<description><![CDATA[CLICK HERE TO VISIT THE SURVEY]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.surveymonkey.co.uk/r/YWPC5LF">CLICK HERE TO VISIT THE SURVEY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cohort2012.woodfieldblogs.co.uk/2017/11/03/survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DE:DE SENTENCES</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2017/10/13/dede-sentences/</link>
		<comments>http://cohort2012.woodfieldblogs.co.uk/2017/10/13/dede-sentences/#comments</comments>
		<pubDate>Fri, 13 Oct 2017 11:45:13 +0000</pubDate>
		<dc:creator><![CDATA[Mr Lyons]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=440</guid>
		<description><![CDATA[&#160; We will be looking at a new type of super sentence this week, and it will make extra good use of all of our work we have recently completed on colons! &#160; This week’s challenge has 3 steps (Use the picture above to help if needed): 1) Convert the following sentence into a de:de [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2017/10/de-de.png"><img class="alignnone wp-image-441 size-full" src="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2017/10/de-de.png" alt="de de" width="829" height="573" /></a></p>
<p>&nbsp;</p>
<p>We will be looking at a new type of super sentence this week, and it will make extra good use of all of our work we have recently completed on colons!</p>
<p>&nbsp;</p>
<p>This week’s challenge has 3 steps (Use the picture above to help if needed):</p>
<p>1) Convert the following sentence into a de:de sentence by adding on the extra information.</p>
<p><span style="font-weight: bold;font-style: inherit">Craig has always been a great friend:</span></p>
<p>2) Write a de:de sentence of your own about anyone, or anything!</p>
<p>3) Turn yourself into a teacher by teaching someone at home how to write a de:de sentence. Then, when you think they are as brilliant at using them in their writing as your are. Write down their example of a de:de sentence.</p>
<p>&nbsp;</p>
<p>Have fun! I can’t wait to see all of your ideas!</p>
<p><span style="font-weight: bold;font-style: inherit">Mr Lyons</span></p>
]]></content:encoded>
			<wfw:commentRss>http://cohort2012.woodfieldblogs.co.uk/2017/10/13/dede-sentences/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
