<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Year 6 &#187; Uncategorized</title>
	<atom:link href="http://cohort2012.woodfieldblogs.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://cohort2012.woodfieldblogs.co.uk</link>
	<description>Welcome to Year 6 at Woodfield Primary</description>
	<lastBuildDate>Fri, 28 Jun 2019 14:19:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>S.T.E.A.M. ELECTRICITY PROJECT</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2019/06/28/s-t-e-a-m-electricity-project/</link>
		<comments>http://cohort2012.woodfieldblogs.co.uk/2019/06/28/s-t-e-a-m-electricity-project/#comments</comments>
		<pubDate>Fri, 28 Jun 2019 14:19:41 +0000</pubDate>
		<dc:creator><![CDATA[lbroad]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=582</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/06/21D0A93B-58B6-478E-8AFE-F420C67CF707.jpeg"><img class="alignnone size-medium wp-image-581 aligncenter" src="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/06/21D0A93B-58B6-478E-8AFE-F420C67CF707-300x300.jpeg" alt="21D0A93B-58B6-478E-8AFE-F420C67CF707" width="300" height="300" /></a><a href="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/06/5CDABD3B-F098-4849-ACA9-DF74EE6849CA.jpeg"><img class="size-medium wp-image-580 aligncenter" src="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/06/5CDABD3B-F098-4849-ACA9-DF74EE6849CA-300x300.jpeg" alt="5CDABD3B-F098-4849-ACA9-DF74EE6849CA" width="300" height="300" /></a><a href="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/06/A7A96D91-B74E-47C1-B556-B40096745599.jpeg"><img class="size-medium wp-image-579 aligncenter" src="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/06/A7A96D91-B74E-47C1-B556-B40096745599-300x300.jpeg" alt="A7A96D91-B74E-47C1-B556-B40096745599" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cohort2012.woodfieldblogs.co.uk/2019/06/28/s-t-e-a-m-electricity-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bikeability</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2019/06/21/bikeability/</link>
		<comments>http://cohort2012.woodfieldblogs.co.uk/2019/06/21/bikeability/#comments</comments>
		<pubDate>Fri, 21 Jun 2019 14:18:57 +0000</pubDate>
		<dc:creator><![CDATA[lbroad]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=576</guid>
		<description><![CDATA[Well done Y6 You did really well this week with your cycle proficiency training.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center">Well done Y6</p>
<p style="text-align: center">You did really well this week with your cycle proficiency training.</p>
<p style="text-align: center"><a href="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/06/DBC8AA55-2BAD-4827-A914-5EB9944813AF.jpeg"><img class="alignnone size-medium wp-image-577" src="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/06/DBC8AA55-2BAD-4827-A914-5EB9944813AF-300x300.jpeg" alt="DBC8AA55-2BAD-4827-A914-5EB9944813AF" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cohort2012.woodfieldblogs.co.uk/2019/06/21/bikeability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Industrial Revolution</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2019/06/12/the-industrial-revolution/</link>
		<comments>http://cohort2012.woodfieldblogs.co.uk/2019/06/12/the-industrial-revolution/#comments</comments>
		<pubDate>Wed, 12 Jun 2019 14:16:44 +0000</pubDate>
		<dc:creator><![CDATA[lbroad]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=573</guid>
		<description><![CDATA[This week we have started our exciting new topic about the Industrial Revolution. Do you know what Wigan was famous for during this time?]]></description>
				<content:encoded><![CDATA[<p>This week we have started our exciting new topic about the Industrial Revolution.</p>
<p>Do you know what Wigan was famous for during this time?</p>
<p><a href="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/06/C321FE60-16C4-455B-9680-BC76DFFB9A48.jpeg"><img class="size-medium wp-image-574 aligncenter" src="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/06/C321FE60-16C4-455B-9680-BC76DFFB9A48-300x300.jpeg" alt="C321FE60-16C4-455B-9680-BC76DFFB9A48" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cohort2012.woodfieldblogs.co.uk/2019/06/12/the-industrial-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Electrifying!</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2019/06/03/its-electrifying/</link>
		<comments>http://cohort2012.woodfieldblogs.co.uk/2019/06/03/its-electrifying/#comments</comments>
		<pubDate>Mon, 03 Jun 2019 16:22:29 +0000</pubDate>
		<dc:creator><![CDATA[lbroad]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=569</guid>
		<description><![CDATA[This week, in science, we have been learning more about electrical circuits. We worked in teams to power a bulb and a buzzer and then to create a working switch.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center">This week, in science, we have been learning more about electrical circuits. We worked in teams to power a bulb and a buzzer and then to create a working switch.</p>
<p style="text-align: center"><a href="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/06/172BAC24-9338-4E64-9EBE-EC789491F2B1.jpeg"><img class="alignnone size-medium wp-image-571" src="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/06/172BAC24-9338-4E64-9EBE-EC789491F2B1-300x300.jpeg" alt="172BAC24-9338-4E64-9EBE-EC789491F2B1" width="300" height="300" /></a><a href="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/06/A2B4416A-216D-4CD2-896D-5BCF4EFD6DF5.jpeg"><img class="alignnone size-medium wp-image-570" src="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/06/A2B4416A-216D-4CD2-896D-5BCF4EFD6DF5-300x300.jpeg" alt="A2B4416A-216D-4CD2-896D-5BCF4EFD6DF5" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cohort2012.woodfieldblogs.co.uk/2019/06/03/its-electrifying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party Time!</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2019/05/22/party-time/</link>
		<comments>http://cohort2012.woodfieldblogs.co.uk/2019/05/22/party-time/#comments</comments>
		<pubDate>Wed, 22 May 2019 13:19:35 +0000</pubDate>
		<dc:creator><![CDATA[lbroad]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=566</guid>
		<description><![CDATA[ ]]></description>
				<content:encoded><![CDATA[<p style="text-align: center">
<p style="text-align: center"><a href="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/05/9A2EB3AE-62CB-4303-BE1A-0D0B0596A892.jpeg"><img class="alignnone size-medium wp-image-564" src="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/05/9A2EB3AE-62CB-4303-BE1A-0D0B0596A892-300x300.jpeg" alt="9A2EB3AE-62CB-4303-BE1A-0D0B0596A892" width="300" height="300" /></a> <a href="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/05/98EC0C26-9384-4CCD-8DE4-5AEA60810ED3.jpeg"><img class="alignnone size-medium wp-image-565" src="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/05/98EC0C26-9384-4CCD-8DE4-5AEA60810ED3-300x300.jpeg" alt="98EC0C26-9384-4CCD-8DE4-5AEA60810ED3" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cohort2012.woodfieldblogs.co.uk/2019/05/22/party-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done Y6!</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2019/05/16/well-done-y6/</link>
		<comments>http://cohort2012.woodfieldblogs.co.uk/2019/05/16/well-done-y6/#comments</comments>
		<pubDate>Thu, 16 May 2019 14:06:01 +0000</pubDate>
		<dc:creator><![CDATA[lbroad]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=561</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: center"><a href="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/05/CD9D96AE-16B4-4F67-B3D4-0BEAB51CC065.jpeg"><img class="alignnone size-medium wp-image-562" src="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/05/CD9D96AE-16B4-4F67-B3D4-0BEAB51CC065-300x300.jpeg" alt="CD9D96AE-16B4-4F67-B3D4-0BEAB51CC065" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cohort2012.woodfieldblogs.co.uk/2019/05/16/well-done-y6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Volume</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2019/03/26/calculating-volume/</link>
		<comments>http://cohort2012.woodfieldblogs.co.uk/2019/03/26/calculating-volume/#comments</comments>
		<pubDate>Tue, 26 Mar 2019 12:12:17 +0000</pubDate>
		<dc:creator><![CDATA[lbroad]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=558</guid>
		<description><![CDATA[This week in Y6, we have been learning to calculate the volume of a cuboid by using the formula Length x Width x Depth. We put our skills to the test by making different 3D shapes and then working out their volume.]]></description>
				<content:encoded><![CDATA[<p>This week in Y6, we have been learning to calculate the volume of a cuboid by using the formula Length x Width x Depth.</p>
<p>We put our skills to the test by making different 3D shapes and then working out their volume.</p>
<p style="text-align: center"><a href="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/03/27862703-239B-4E1D-B426-FE5AB4D2DE53.jpeg"><img class="alignnone size-medium wp-image-559" src="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/03/27862703-239B-4E1D-B426-FE5AB4D2DE53-300x300.jpeg" alt="27862703-239B-4E1D-B426-FE5AB4D2DE53" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cohort2012.woodfieldblogs.co.uk/2019/03/26/calculating-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit from an Engineer</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2019/02/12/visit-from-an-engineer/</link>
		<comments>http://cohort2012.woodfieldblogs.co.uk/2019/02/12/visit-from-an-engineer/#comments</comments>
		<pubDate>Tue, 12 Feb 2019 13:48:46 +0000</pubDate>
		<dc:creator><![CDATA[lbroad]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=555</guid>
		<description><![CDATA[Yesterday, Y5 and Y6 had the privilege of meeting an engineer from Sellafield. Mrs Clark (Jamie and Esme’s Mum), came to talk to us about all of the types of engineering projects that she has worked on and shared with us some really interesting information about the role of engineering in our everyday lives. We [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center">Yesterday, Y5 and Y6 had the privilege of meeting an engineer from Sellafield.</p>
<p style="text-align: center"><a href="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/02/E0E51207-B727-4FEC-9630-6A9C8AE8C3A1.jpeg"><img class="alignnone size-medium wp-image-556" src="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/02/E0E51207-B727-4FEC-9630-6A9C8AE8C3A1-300x300.jpeg" alt="E0E51207-B727-4FEC-9630-6A9C8AE8C3A1" width="300" height="300" /></a></p>
<p style="text-align: center">Mrs Clark (Jamie and Esme’s Mum), came to talk to us about all of the types of engineering projects that she has worked on and shared with us some really interesting information about the role of engineering in our everyday lives.</p>
<p style="text-align: center">We had lots of questions and Mrs Clark really inspired us to continue working on our own Primary Engineering Projects.</p>
<p style="text-align: center">Thank you Mrs Clarke!</p>
]]></content:encoded>
			<wfw:commentRss>http://cohort2012.woodfieldblogs.co.uk/2019/02/12/visit-from-an-engineer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2019/01/29/552/</link>
		<comments>http://cohort2012.woodfieldblogs.co.uk/2019/01/29/552/#comments</comments>
		<pubDate>Tue, 29 Jan 2019 15:15:03 +0000</pubDate>
		<dc:creator><![CDATA[lbroad]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=552</guid>
		<description><![CDATA[Eye of the Wolf by Daniel Pennac Y6 are enjoying this text in class. The author uses a series of flashbacks to tell the story. Can you think of any other authors that do this?]]></description>
				<content:encoded><![CDATA[<p style="text-align: center">Eye of the Wolf</p>
<p style="text-align: center">by Daniel Pennac</p>
<p style="text-align: center"><a href="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/01/BA71E200-71B1-4746-8219-00B123FA112B.jpeg"><img class="alignnone size-medium wp-image-553" src="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/01/BA71E200-71B1-4746-8219-00B123FA112B-300x300.jpeg" alt="BA71E200-71B1-4746-8219-00B123FA112B" width="300" height="300" /></a></p>
<p style="text-align: center">Y6 are enjoying this text in class. The author uses a series of flashbacks to tell the story.</p>
<p style="text-align: center">Can you think of any other authors that do this?</p>
]]></content:encoded>
			<wfw:commentRss>http://cohort2012.woodfieldblogs.co.uk/2019/01/29/552/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Adventure</title>
		<link>http://cohort2012.woodfieldblogs.co.uk/2019/01/10/atlas-adventure/</link>
		<comments>http://cohort2012.woodfieldblogs.co.uk/2019/01/10/atlas-adventure/#comments</comments>
		<pubDate>Thu, 10 Jan 2019 13:29:25 +0000</pubDate>
		<dc:creator><![CDATA[lbroad]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cohort2012.woodfieldblogs.co.uk/?p=549</guid>
		<description><![CDATA[&#160; &#160; &#160; We stared our new topic &#8211; Passport to the World- with a fun (and very competitive) atlas quiz. &#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center">We stared our new topic &#8211; Passport to the World- with a fun (and very competitive) atlas quiz.</p>
<p><a href="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/01/FCBA38AD-D2BE-4001-A942-849B52CBE7A1.jpeg"><img class="alignnone size-medium wp-image-550 aligncenter" src="http://cohort2012.woodfieldblogs.co.uk/wp-content/uploads/sites/4/2019/01/FCBA38AD-D2BE-4001-A942-849B52CBE7A1-300x300.jpeg" alt="FCBA38AD-D2BE-4001-A942-849B52CBE7A1" width="300" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cohort2012.woodfieldblogs.co.uk/2019/01/10/atlas-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
